GENERAL |
|
Series | Ideapad Slim 3 |
Model | 82RK0062IN |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359?x?237?x?19.9?mm |
Weight | 1.63?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | LED |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 157?PPI |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
Features | Full HD LED Backlit, IPS Display |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | 11ac (2x2) |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
HDMI | 1 x HDMI v1.4b Port |
Card Reader | 4-in-1 Card Reader |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Standard English , Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Dual Array Microphone |
Speakers | Built-In Dual Stereo Speakers |
Sound | 2 x 1.5W Dual Stereo Speakers with Dolby Audio |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i5 1235U |
Speed | 2 x 1.3?GHz (Turbo Speed upto 4.4?GHz) Performance Cores |
8 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores | |
Cores | 10 Cores (2P 8E), 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 1235U |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS
|
|
GPU | ?Intel Iris Xe Graphics |
Brand | Intel |
MEMORY
|
|
RAM | 8?GB |
Solid State Drive | 512?GB |
Hard Disk Interface | SATA |
BATTERY
|
|
Battery | 3 Cell Battery |
Adapter Type | Rapid Charge (Up to 80% in 1 Hour) |
Battery Backup | Upto 6 hours |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |